Dividend History
Dividends are declared and approved at the discretion of the Board of Directors. Prior to its merger with H.J. Heinz Company, Kraft Foods Group paid dividends four times within a calendar year.
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
Total dividends in 2024: | 1.20 | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
Total dividends in 2023: | 1.60 | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
Total dividends in 2022: | 1.60 | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
Total dividends in 2021: | 1.60 | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
Total dividends in 2020: | 1.60 | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
0.40 | U.S. Currency | ||||
Total dividends in 2019: | 1.60 | ||||
0.625 | U.S. Currency | ||||
0.625 | U.S. Currency | ||||
0.625 | U.S. Currency | ||||
0.625 | U.S. Currency | ||||
Total dividends in 2018: | 2.50 | ||||
0.625 | U.S. Currency | ||||
0.625 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
Total dividends in 2017: | 2.45 | ||||
0.60 | U.S. Currency | ||||
0.60 | U.S. Currency | ||||
0.575 | U.S. Currency | ||||
0.575 | U.S. Currency | ||||
Total dividends in 2016: | 2.35 | ||||
0.575 | U.S. Currency | ||||
0.575 | U.S. Currency | ||||
0.55 | U.S. Currency | ||||
0.55 | U.S. Currency | ||||
Total dividends in 2015: | 2.25 | ||||
0.55 | U.S. Currency | ||||
0.55 | U.S. Currency | ||||
0.525 | U.S. Currency | ||||
0.525 | U.S. Currency | ||||
Total dividends in 2014: | 2.15 | ||||
0.525 | U.S. Currency | ||||
0.525 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2013: | 2.05 | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2012: | 0.50 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.